Internasjonale (Prefix) landkoder, retningsnummer og IDD Exit codes.
International (Prefix) country codes, local area codes and IDD Exit codes.
Eksempler er basert på at du ringer fra Norge, men i hovedsak passer dette for andre land - ev. endre "Exit codes IDD" som er den/de koder som du bruker for å ringe ut av landet ditt/eller det landet du er i.
Examples is based on calling from Norway, but as a rule it should be the same codes - just remember to check the "Exit codes IDD" from the country you make calls from.
Fasttelefon/ Fixed phone / Landline:
- Slik ringer du fra Norge til Afghanistan: 00 93+telefonnummer
- This example shows how to call from Norway to Afghanistan: 00 93+phone number.
Fasttelefon/ Fixed phone / Landline - Unntak / Exeptions:
- Når du ringer via fast telefon (altså - ikke mobiltelefon) til Italia - så skal ikke "0" (nullen) sløyfes -
For eksempel til Milano: 00 39 02 og selve tlf.nummeret. - When calling landline to Italy - Do not delete the "0" (Zero) -
As an example calling Milano: 00 39 02 and the phone number. (02 is local area code for Milano)
Mobiltlf./ Cellphone/ Smartphone:
- Når du skal ringe til et land med mobil/smart telefon - se tips kolonne helt til høyre.
Men den beste måten i de fleste tilfeller er jo å få selve mobil nr. fra din kontakt... Ønsker de kontakt så får du som regel rett nr. - When you want to call a country with Cell/Smart phone - check out the tip last coloumn to the right.
But as allways, cell numbers in many parts of the world use their own range of unique national codes, these codes are a part of the cell number.
No one will give you an incomplete number if they want to hear from you. So, don't add any extra codes to a cell number. Just the exit code and the country code and your call should connect.
A | ||||||
Flagg Flag |
Land Country |
Landkode Country code |
By City/Town |
Exit codes IDD |
Retn.nr. Trunk Prefix |
Mobiltlf. Cellular call |
Afghanistan | 93 | 00 | 0 | Mobiltlf. 00 93 + 9 tall Cellular 00 93 + 9 digits |
||
Albania | 355 | 00 | 0 | Mobiltlf. 00 355 + 9 tall Cellular 00 355 + 9 digits |
||
Algerie, Algeria | 213 | 00 | 0 | Mobiltlf..00 213 + 9 tall Cellular 00 213 + 9 digits |
||
Andorra | 376 | 00 | ... | Mobiltlf.00 376 + 6 tall Cellular 00 376 + 6 digits |
||
Angola | 244 | 00 | 0 | Mobiltlf.00 244 + 9 tall Cellular 00 244 + 9 digits |
||
Anguilla (Leeward Islands | 1264 | 011 | 1 | Mobiltlf.00 1264 + 7 tall Cellular 00 1264 + 7 digits |
||
Antigua and Barbuda | 1268 | 011 | 1 | Mobiltlf.00 1268 + 7 tall Cellular 00 1268 + 7 digits |
||
Argentina | 54 (SMS 549) |
00 | 0 | Mobiltlf.00 54 9 + 10 tall Cellular 00 54 9 + 10 digits |
||
Armenia | 374 | 00 | 0 | Mobiltlf.00 374 + 8 tall Cellular 00 374 + 8 digits |
||
Aruba | 297 | 00 | ... | Mobiltlf.00 297 + 7 tall Cellular 00 297 + 7 digits |
||
Ascension Island | 247 | 00 | ... | |||
Aserbadsjan, Azerbaijan | 994 | 00 | 0 | Mobiltlf.00 994 + 9 tall Cellular 00 994 + 9 digits |
||
Australia | 61 | 0011 | 0 | Mobiltlf.00 61 4 + 8 tall Cellular 00 61 4 + 8 digits |
||
Australia - External Territories | 672 | 00 | 0 | |||
B | ||||||
Flagg Flag |
Land Country |
Landkode Country code |
By City/Town |
Exit codes IDD |
Retn.nr. Trunk Prefix |
Mobiltlf. Cellular call |
Bahamas | 1242 | 011 | 1 | Mobil nr.00 1242 + 7 tall Cellular 00 1242 + 7 digits |
||
Bahrain | 973 | 00 | ... | Mobil nr.00 973 + 8 tall Cellular 00 973 + 8 digits |
||
Bangladesh | 880 | 00 | 0 | Mobil nr.00 880 + 8 eller 10 tall Cellular 00 880 + 8 to 10 digits |
||
Barbados | 1246 | 011 | 1 | Mobil nr.00 1246 + 7 tall. Cellular 00 1246 + 7 digits. |
||
Belgia, Belgium | 32 | 00 | 0 | Mobil nr.00 32 + 9 tall Cellular 00 32 + 9 digits |
||
Belize | 501 | 00 | ... | Mobil nr.00 501 + 7 tall Cellular 00 501 + 7 digits |
||
Benin | 229 | 00 | ... | Mobil nr.00 229 + 8 tall Cellular 00 229 + 8 digits |
||
Bermuda | 1441 | 011 | 1 | Mobil nr.00 1441 + 7 tall Cellular 00 1441 + 7 digits |
||
Bhutan | 975 | 00 | ... | Mobil nr.00 975 + 8 tall Cellular 00 975 + 8 digits |
||
Bolivia | 591 | 00 | 0 | Mobil nr.00 591 + 8 tall Cellular 00 591 + 8 digits |
||
Bonaire | 599 | 00 | 0 | |||
Bosnia-Hercegovina, Herzegovina | 387 | 00 | 0 | Mobil nr.00 387 + 8 eller 9 tall Cellular 00 387 + 8 to 9 digits |
||
Botswana | 267 | 00 | ... | Mobil nr.00 267 7 + 7 tall Cellular 00 267 7 + 7 digits |
||
Brasil, Brazil | 55 | 00 | 0 | Mobil nr.00 55 XX 9+ 8 tall XX =Retn.nr. lokalt Cellular 00 55 XX 9+ 8 digits XX =Local areacode |
||
Brunei | 673 | 00 | ... | Mobil nr.00 673 + 7 tall Cellular 00 673 + 7 digits |
||
Bulgaria | 359 | 00 | 0 | Mobil nr.00 359 + 9 tall Cellular 00 359 + 9 digits |
||
Burkina Faso | 226 | 00 | ... | Mobil nr.00 226 + 8 tall Cellular 00 226 + 8 digits |
||
Burundi | 257 | 00 | .. | Mobil nr.00 257 + 8 tall Cellular 00 257 + 8 digits |
||
C | ||||||
Flagg Flag |
Land Country |
Landkode Country code |
By City/Town |
Exit codes IDD |
Retn.nr. Trunk Prefix |
Mobiltlf. Cellular call |
Canada | 1 | 011 | 1 | Mobil nr.00 1 XXX + 7 tall XXX =Retn.nr. lokalt Cellular 00 1 XXX + 7 digits XXX =Local areacode |
||
Cape Verde | 238 | 00 | ... | Mobil nr.00 238 + 7 tall Cellular 00 238 + 7 digits |
||
Cayman Islands | 1345 | 011 | 1 | Mobil nr.00 1345 + 7 tall Cellular 00 1345 + 7 digits |
||
Central African Rep. | 236 | 00 | ... | Mobil nr.00 236 + 8 tall Cellular 00 236 + 8 digits |
||
Chile | 56 | 1YZ0 | 1YZ | Mobil nr.00 56 + 9 tall Cellular 00 56 + 9 digits |
||
Colombia | 57 | 005, 007, 009 | 05, 07, 09 | Mobil nr.00 57 + 10 tall Cellular 00 57 + 10 digits |
||
Cook Islands | 682 | 00 | ... | Mobil nr.00 682 + 5 tall Cellular 00 682 + 5 digits |
||
Costa Rica | 506 | 00 | ... | Mobil nr.00 506 + 8 tall Cellular 00 506 + 8 digits |
||
Côte d'Ivoire | 225 | 00 | ... | Mobil nr.00 225 + 8 tall Cellular 00 225 + 8 digits |
||
Cuba | 53 | 119 | 0 | Mobil nr.00 53 + 8 tall Cellular 00 53 + 8 digits |
||
Curaçao | 599 | 00 | 0 | Mobil nr.00 599 + 8 tall Cellular 00 599 + 8 digits |
||
D | ||||||
Flagg Flag |
Land Country |
Landkode Country code |
By City/Town |
Exit codes IDD |
Retn.nr. Trunk Prefix |
Mobiltlf. Cellular call |
Danmark, Denmark | 45 | 00 | ... | Mobil nr.00 45 + 8 tall Cellular 00 45 + 8 digits |
||
De Forente Arabiske Emirater | 971 | 00 | 0 | Mobil nr.00 971 + 9 tall Cellular 00 971 + 9 digits |
||
De Nederlandske Antillene | 599 | 00 | ... | Mobil nr.00 599 + 7 tall Cellular 00 599 + 7 digits |
||
Den Demokratiske Republikk Kongo (Zaire) | 243 | 00 | 0 | Mobil nr.00 243 + 9 tall Cellular 00 243 + 9 digits |
||
Den Dominikanske Republikk, Dominican Rep. | 1809, 1829, 1849 | 011 | 1 | Mobil nr.00 1XXX + 7 tall XXX =Retn.nr. lokalt Cellular 00 1XXX + 7 digits XXX =Local areacode |
||
Den Sentralafrikanske Rep. | 236 | 00 | ... | |||
Diego Garcia | 246 | 00 | ... | Mobil nr.00 246 + 7 tall Cellular 00 246 + 7 digits |
||
Djibouti | 253 | 00 | ... | Mobil nr.00 253 + 8 tall Cellular 00 253 + 8 digits |
||
Dominica (Winward Islands) | 1767 | 011 | 1 | Mobil nr.00 1767 + 7 tall Cellular 00 1767 + 7 digits |
||
E | ||||||
Flagg Flag |
Land Country |
Landkode Country code |
By City/Town |
Exit codes IDD |
Retn.nr. Trunk Prefix |
Mobiltlf. Cellular call |
Ecuador | 593 | 00 | 0 | Mobil nr.00 593 + 9 tall Cellular 00 593 + 9 digits |
||
Egypt | 20 | 00 | 0 | Mobil nr.00 20 + 10 tall Cellular 00 20 + 10 digits |
||
Ekvatorial Guinea, Equatorial | 240 | 00 | ... | Mobil nr.00 240 + 9 tall Cellular 00 240 + 9 digits |
||
El Salvador | 503 | 00 | ... | Mobil nr.00 503 + 8 tall Cellular 00 503 + 8 digits |
||
Elfenbenkysten, Ivory Coast | 225 | 00 | ... | Mobil nr.00 225 + 8 tall Cellular 00 225 + 8 digits |
||
England (UK) | 44 | 00 | 0 | Mobil nr.00 44 + 10 tall Cellular 00 44 + 10 digits |
||
Eritrea | 291 | 00 | 0 | Mobil nr.00 291 + 7 tall Cellular 00 291 + 7 digits |
||
Estland, Estonia | 372 | 00 | ... | Mobil nr.00 372 + 7 eller 8 tall Cellular 00 372+ 7 or 8 digits |
||
Etiopia, Ethiopia | 251 | 00 | 0 | Mobil nr.00 251 + 9 tall Cellular 00 251 + 9 digits |
||
F | ||||||
Flagg Flag |
Land Country |
Landkode Country code |
By City/Town |
Exit codes IDD |
Retn.nr. Trunk Prefix |
Mobiltlf. Cellular call |
Falklandsøyene, Falklands Islands | 500 | 00 | ... | Mobil nr.00 500 + 5 tall Cellular 00 500 + 5 digits |
||
Fiji | 679 | 00 | ... | Mobil nr.00 679 + 7 tall Cellular 00 679 + 7 digits |
||
Filippinene, Philippines | 63 | 00 | 0 | Mobil nr.00 63 + 10 tall Cellular 00 63 + 10 digits |
||
Finland | 358 | 00 | 0 | Mobil nr.00 358 + 8 eller 10 tall Cellular 00 358 + 8 to 10 digits |
||
Frankrike, France | 33 | 00 | 0 | Mobil nr.00 33 + 9 tall Cellular 00 33 + 9 digits |
||
Fransk Guyana, French Guiana | 594 | 00 | ... | Mobil nr.00 594 + 9 tall Cellular 00 594 + 9 digits |
||
Fransk Polynesia, French Polynesia | 689 | 00 | ... | Mobil nr.00 689 + 8 tall Cellular 00 689 + 8 digits |
||
Futuna and Wallis | 681 | 00 | 0 | Mobil nr.00 681+ 6 tall Cellular 00 681 + 6 digits |
||
Færøyene, Faroe Islands | 298 | 00 | ... | Mobil nr.00 298 + 6 tall Cellular 00 298 + 6 digits |
||
G | ||||||
Flagg Flag |
Land Country |
Landkode Country code |
By City/Town |
Exit codes IDD |
Retn.nr. Trunk Prefix |
Mobiltlf. Cellular call |
Gabon | 241 | 00 | ... | Mobil nr.00 241 + 8 tall Cellular 00 241 + 8 digits |
||
Gambia | 220 | 00 | ... | Mobil nr.00 220 + 7 tall Cellular 00 220 + 7 digits |
||
Georgia | 995 | 00 | 0 | Mobil nr.00 995 + 9 tall Cellular 00 995 + 9 digits |
||
Ghana | 233 | 00 | 0 | Mobil nr.00 233 + 9 tall Cellular 00 233 + 9 digits |
||
Gibraltar | 350 | 00 | ... | Mobil nr.00 350 + 8 tall Cellular 00 350 + 8 digits |
||
Grenada (Windward Islands) | 1473 | 011 | 1 | |||
Grønland, Greenland | 299 | 00 | ... | Mobil nr.00 299 + 6 tall Cellular 00 299 + 6 digits |
||
Guadeloupe | 590 | 00 | ... | Mobil nr.00 590 + 9 tall Cellular 00 590 + 9 digits |
||
Guam | 1671 | 011 | 1 | |||
Guatemala | 502 | 00 | ... | Mobil nr.00 502 + 8 tall Cellular 00 502 + 8 digits |
||
Guinea | 224 | 00 | ... | Mobil nr.00 224 + 9 tall Cellular 00 224 + 9 digits |
||
Guinea-Bissau | 245 | 00 | ... | Mobil nr.00 245 + 7 tall Cellular 00 245 + 7 digits |
||
Guyana | 592 | 001 | ... | Mobil nr.00 592 + 7 tall Cellular 00 592 + 7 digits |
||
H | ||||||
Flagg Flag |
Land Country |
Landkode Country code |
By City/Town |
Exit codes IDD |
Retn.nr. Trunk Prefix |
Mobiltlf. Cellular call |
Haiti | 509 | 00 | ... | Mobil nr.00 509 + 8 tall Cellular 00 509 + 8 digits |
||
Hellas, Greece | 30 | 00 | 0 | Mobil nr.00 30 + 10 tall Cellular 00 30 + 10 digits |
||
Holland | 31 | 00 | 0 | Mobil nr.00 31 + 9 tall Cellular 00 31 + 9 digits |
||
Honduras | 504 | 00 | ... | Mobil nr.00 504 + 8 tall Cellular 00 504 + 8 digits |
||
Hong Kong, China | 852 | 001 | ... | Mobil nr.00 852 + 8 tall Cellular 00 852 + 8 digits |
||
Hvitrussland, Belarus | 375 | 810 | 8 | Mobil nr.00 375 + 9 tall. Cellular 00 375 + 9 digits. |
||
I | ||||||
Flagg Flag |
Land Country |
Landkode Country code |
By City/Town |
Exit codes IDD |
Retn.nr. Trunk Prefix |
Mobiltlf. Cellular call |
India | 91 | 00 | 0 | Mobil nr.00 91 + 10 tall Cellular 00 91 + 10 digits |
||
Indonesia | 62 | 001, 008 | 0 | Mobil nr.00 62 + 9 eller 11 tall Cellular 00 62 + 9 or 11 digits |
||
Irak, Iraq | 964 | 00 | 0 | Mobil nr.00 964 + 10 tall Cellular 00 964 + 10 digits |
||
Iran | 98 | 00 | 0 | Mobil nr.00 98 + 10 tall Cellular 00 98 + 10 digits |
||
Irland, Ireland | 353 | 00 | 0 | Mobil nr.00 353 + 9 tall Cellular 00 353 + 9 digits |
||
Island, Iceland | 354 | 00 | ... | Mobil nr.00 354 + 7 eller 9 tall Cellular 00 354 + 7 or 9 digits |
||
Israel | 972 | 00, 012, 013 |
... | Mobil nr.00 972 + 9 tall Cellular 00 972 + 9 digits |
||
Italia, Italy | 39 | 00 | ... | Mobil nr.00 39 + 10 tall Cellular 00 39 + 10 digits |
||
J | ||||||
Flagg Flag |
Land Country |
Landkode Country code |
By City/Town |
Exit codes IDD |
Retn.nr. Trunk Prefix |
Mobiltlf. Cellular call |
Jamaica | 1876 | 011 | 1 | |||
Japan | 81 | 010 | 0 | Mobil nr.00 81 + 10 tall Cellular 00 81 + 10 digits |
||
Jomfruøyene (Virgin Island UK) | 1284 | 011 | 1 | |||
Jomfruøyene (Virgin Island US) | 1340 | 011 | 1 | |||
Jordan | 962 | 00 | 0 | Mobil nr.00 962 + 9 tall Cellular 00 962 + 9 digits |
||
K | ||||||
Flagg Flag |
Land Country |
Landkode Country code |
By City/Town |
Exit codes IDD |
Retn.nr. Trunk Prefix |
Mobiltlf. Cellular call |
Kambodia, Cambodia | 855 | 001, 007 | 0 | Mobil nr.00 855 + 8 eller 9 tall Cellular 00 855 + 8 or 9 digits |
||
Kamerun, Cameroon | 237 | 00 | ... | Mobil nr.00 237 + 9 tall Cellular 00 237 + 9 digits |
||
Kap Verde Øyene, Cape Verde | 238 | 00 | ... | Mobil nr.00 238 + 7 tall Cellular 00 238 + 7 digits |
||
Kazakhstan | 7 | 810 | 8 | Mobil nr.00 7 + 10 tall Cellular 00 7 + 10 digits |
||
Kenya | 254 | 000 | 0 | Mobil nr.00 254 + 9 tall Cellular 00 254 + 9 digits |
||
Kina, China | 86 | 00 | 0 | Mobil nr.00 86 + 11 tall Cellular 00 86 + 11 digits |
||
Kirgihstan, Kyrgyzstan | 996 | 00 | 0 | Mobil nr.00 996 + 9 tall Cellular 00 996 + 9 digits |
||
Kirbati | 686 | 00 | ... | Mobil nr.00 686 + 7 eller 8 tall Cellular 00 686 + 7 to 8 digits |
||
Komorene, Comoros | 269 | 00 | ... | Mobil nr.00 269 + 7 tall Cellular 00 269 + 7 digits |
||
Kongo, Congo | 242 | 00 | ... | Mobil nr.00 242+ 9 tall Cellular 00 242 + 9 digits |
||
Korea, Nord, North | 850 | 00 | 0 | Mobil nr.00 850 + 10 tall Cellular 00 850 + 10 digits |
||
Korea, Sør (South) | 82 | 001, 002 | 0, 082 | Mobil nr.00 82 + 9 til 10 tall Cellular 00 82 + 9 or 10 digits |
||
Kosovo | 383 | 00 | ... | Mobil nr.00 383 + 8 tall Cellular 00 383 + 8 digits |
||
Kroatia, Croatia | 385 | 00 | 0 | Mobil nr.00 385 + 9 tall Cellular 00 385 + 9 digits |
||
Kuwait | 965 | 00 | ... | Mobil nr.00 965 + 8 tall Cellular 00 965 + 8 digits |
||
Kypros, Cyprus | 357 | 00 | ... | Mobil nr.00 357 + 8 tall Cellular 00 357 + 8 digits |
||
L | ||||||
Flagg Flag |
Land Country |
Landkode Country code |
By City/Town |
Exit codes IDD |
Retn.nr. Trunk Prefix |
Mobiltlf. Cellular call |
Laos P.D.R. | 856 | 00 | 0 | Mobil nr.00 856 + 9 eller 10 tall Cellular 00 856 + 9 to 10 digits |
||
Latvia | 371 | 00 | ... | Mobil nr.00 371 + 8 tall Cellular 00 371 + 8 digits |
||
Lesotho | 266 | 00 | ... | Mobil nr.00 266 + 8 tall Cellular 00 266 + 8 digits |
||
Libanon, Lebanon | 961 | 00 | 0 | Mobil nr.00 961 + 7 eller 8 tall Cellular 00 961 +7 to 8 digits |
||
Liberia | 231 | 00 | ... | Mobil nr.00 231 + 9 tall Cellular 00 231 + 9 digits |
||
Libya | 218 | 00 | 0 | Mobil nr.00 218 + 9 tall Cellular 00 218 + 9 digits |
||
Liechtenstein | 423 | 00 | ... | Mobil nr.00 423 + 7 tall Cellular 00 423 + 7 digits |
||
Litauen, Lithuania | 370 | 00 | 0 | Mobil nr.00 370 + 8 tall Cellular 00 370 + 8 digits |
||
Luxembourg | 352 | 00 | ... | Mobil nr.00 352 + 9 tall Cellular 00 352 + 9 digits |
||
M | ||||||
Flagg Flag |
Land Country |
Landkode Country code |
By City/Town |
Exit codes IDD |
Retn.nr. Trunk Prefix |
Mobiltlf. Cellular call |
Macau, Macao - China | 853 | 00 | ... | Mobil nr.00 853 + 8 tall Cellular 00 853 + 8 digits |
||
Madagaskar, Madagascar | 261 | 00 | ... | Mobil nr.00 261 + 9 tall Cellular 00 261 + 9 digits |
||
Makedonia, Macedonia | 389 | 00 | 0 | Mobil nr.00 389 + 8 tall Cellular 00 389 + 8 digits |
||
Malawi | 265 | 00 | ... | Mobil nr.00 265 + 9 tall Cellular 00 265 + 9 digits |
||
Malaysia | 60 | 00 | 0 | Mobil nr.00 60 + 9 eller 10 tall Cellular 00 60 + 9 or 10 digits |
||
Maldivene, Maldives | 960 | 00 | ... | Mobil nr.00 960 + 7 tall Cellular 00 960 + 7 digits |
||
Mali | 223 | 00 | ... | Mobil nr.00 223 + 8 tall Cellular 00 223 + 8 digits |
||
Malta | 356 | 00 | ... | Mobil nr.00 356 + 8 tall Cellular 00 356 + 8 digits |
||
Malvina | 500 | 00 | ... | Mobil nr.00 352 + 9 tall Cellular 00 352 + 9 digits |
||
Marokko, Morocco | 212 | 00 | 0 | Mobil nr.00 212 + 9 tall Cellular 00 212 + 9 digits |
||
Marshall Islands | 692 | 011 | 1 | |||
Martinique | 596 | 00 | ... | Mobil nr.00 596 + 9 tall Cellular 00 596 + 9 digits |
||
Mauritania | 222 | 00 | ... | Mobil nr.00 222 + 8 tall Cellular 00 222 + 8 digits |
||
Mauritius | 230 | 00 | ... | Mobil nr.00 230 + 8 tall Cellular 00 230 + 8 digits |
||
Mexico | 52 | 00 | 01 | Mobil nr.00 52 + 10 tall Cellular 00 52 + 10 digits |
||
Midway | 808 | 001 | 1 | |||
Mikronesia, Micronesia | 691 | 011 | 1 | |||
Moldova | 373 | 00 | ... | Mobil nr.00 373 + 8 tall Cellular 00 373 + 8 digits |
||
Monaco | 377 | 00 | ... | Mobil nr.00 377 + 8 eller 9 tall Cellular 00 377 + 8 or 9 digits |
||
Mongolia | 976 | 001 | 0 | Mobil nr.00 976 + 8 tall Cellular 00 976 + 8 digits |
||
Montenegro | 382 | 00 | 0 | Mobil nr.00 382 + 8 tall Cellular 00 382 + 8 digits |
||
Montserrat (Leeward Islands) | 1 | 011 | 1 | |||
Mosambik, Mozambique | 258 | 00 | ... | Mobil nr.00 258 + 9 tall Cellular 00 258 + 9 digits |
||
Myanmar (Burma) | 95 | 00 | 0 | Mobil nr.00 95 + 9 til 10 tall Cellular 00 95 + 9 or 10 digits |
||
N | ||||||
Flagg Flag |
Land Country |
Landkode Country code |
By City/Town |
Exit codes IDD |
Retn.nr. Trunk Prefix |
Mobiltlf. Cellular call |
Namibia | 264 | 00 | 0 | Mobil nr.00 264 + 9 tall Cellular 00 264 + 9 digits |
||
Nauru | 674 | 00 | ... | Mobil nr.00 674 + 7 tall Cellular 00 674 + 7 digits |
||
Nederland, Netherlands | 31 | 00 | 0 | Mobil nr.00 31 + 9 tall Cellular 00 31 + 9 digits |
||
Nepal | 977 | 00 | 0 | Mobil nr.00 977 + 10 tall Cellular 00 977 + 10 digits |
||
New Zealand | 64 | 00 | 0 | Mobil nr.00 64 + 8 eller 10 tall Cellular 00 64 + 8 or 10 digits |
||
Nicaragua | 505 | 00 | ... | Mobil nr.00 505 + 8 tall Cellular 00 505 + 8 digits |
||
Niger | 227 | 00 | ... | Mobil nr.00 227 + 8 tall Cellular 00 227 + 8 digits |
||
Nigeria | 234 | 009 | 0 | Mobil nr.00 234 + 10 tall Cellular 00 234 + 10 digits |
||
Niue | 683 | 00 | ... | |||
Norfolk Island | 672 | 00 | 3 | Mobil nr.00 672 + 6 tall Cellular 00 672 + 6 digits |
||
Norge, Norway | 47 | 00 | ... | Mobil nr.00 47 + 8 tall Cellular 00 47 + 8 digits |
||
Northern Marianas | 1670 | 011 | 1 | |||
Ny Caledonia, New Caledonia | 687 | 00 | ... | Mobil nr.00 687 + 6 tall Cellular 00 687 + 6 digits |
||
O | ||||||
Flagg Flag |
Land Country |
Landkode Country code |
By City/Town |
Exit codes IDD |
Retn.nr. Trunk Prefix |
Mobiltlf. Cellular call |
Oman | 968 | 00 | ... | Mobil nr.00 968 + 8 tall Cellular 00 968 + 8 digits |
||
P | ||||||
Flagg Flag |
Land Country |
Landkode Country code |
By City/Town |
Exit codes IDD |
Retn.nr. Trunk Prefix |
Mobiltlf. Cellular call |
Pakistan | 92 | 00 | 0 | Mobil nr.00 92 + 10 tall Cellular 00 92 + 10 digits |
||
Palau | 680 | 011 | ... | |||
Palestina, Palestine | 970 | 00 | Mobil nr.00 970 + 9 tall Cellular 00 970 + 9 digits |
|||
Panama | 507 | 00 | ... | Mobil nr.00 507 + 8 tall Cellular 00 507 + 8 digits |
||
Papua New Guinea | 675 | 00 | ... | Mobil nr.00 675 + 8 tall Cellular 00 675 + 8 digits |
||
Paraguay | 595 | 00 | 0 | Mobil nr.00 595 + 9 tall Cellular 00 595 + 9 digits |
||
Peru | 51 | 00 | 0 | Mobil nr.00 51 + 9 tall Cellular 00 51 + 9 digits |
||
Polen, Poland | 48 | 00 | 0 | Mobil nr.00 48 + 9 tall Cellular 00 48 + 9 digits |
||
Portugal | 351 | 00 | ... | Mobil nr.00 351 + 9 tall Cellular 00 351 + 9 digits |
||
Puerto Rico | 1787 | 011 | 1 | |||
Q | ||||||
Flagg Flag |
Land Country |
Landkode Country code |
By City/Town |
Exit codes IDD |
Retn.nr. Trunk Prefix |
Mobiltlf. Cellular call |
Qatar | 974 | 00 | 0 | Mobil nr.00 974 + 8 tall Cellular 00 974 + 8 digits |
||
R | ||||||
Flagg Flag |
Land Country |
Landkode Country code |
By City/Town |
Exit codes IDD |
Retn.nr. Trunk Prefix |
Mobiltlf. Cellular call |
Réunion | 262 | 00 | ... | Mobil nr.00 262 + 9 tall Cellular 00 262 + 9 digits |
||
Romania | 40 | 00 | 0 | Mobil nr.00 40 + 9 tall Cellular 00 40 + 9 digits |
||
Russland, Russian Federation | 7 | 810 | 8 | Mobil nr.00 7 + 10 tall Cellular 00 7 + 10 digits |
||
Rwanda | 250 | 00 | ... | Mobil nr.00 250 + 9 tall Cellular 00 250 + 9 digits |
||
S | ||||||
Flagg Flag |
Land Country |
Landkode Country code |
By City/Town |
Exit codes IDD |
Retn.nr. Trunk Prefix |
Mobiltlf. Cellular call |
Saba | 599 | 00 | 0 | |||
Saipan | 1670 | 011 | 1 | |||
Salomon øyene, Solomon Islands | 677 | 00 | ... | Mobil nr.00 677 + 7 tall Cellular 00 677 + 7 digits |
||
Samoa (US) | 1684 | 011 | 1 | Mobil nr.00 1684 + 7 tall. Cellular 00 1684 + 7 digits. |
||
Samoa (West) | 685 | 00 | ... | Mobil nr.00 685 + 7 tall. Cellular 00 685 + 7 digits. |
||
San Marino | 378 | 00 | ... | Mobil nr.00 378 + 8 tall Cellular 00 378 + 8 digits |
||
São Tomé and Principe | 239 | 00 | ... | Mobil nr.00 239 + 7 tall Cellular 00 239 + 7 digits |
||
Satelitt-Emast | 88213 | |||||
Satelitt-GlobalStar | 8818 | |||||
Satelitt-Inmarsat A | 870-4 | |||||
Satelitt-Inmarsat B/m | 870-4 | |||||
Satelitt-Iridium 8816 | 8816 | |||||
Satelitt-Iridium | 8817 | |||||
Satelitt-MCP | 88232 | |||||
Satelitt-Thuarya | 88216 | |||||
Saudi Arabia | 966 | 00 | 0 | Mobil nr.00 966 + 9 tall Cellular 00 966 + 9 digits |
||
Senegal | 221 | 00 | ... | Mobil nr.00 221 + 9 tall Cellular 00 221 + 9 digits |
||
Serbia | 381 | 00 | 0 | Mobil nr.00 381 + 8 eller 9 tall Cellular 00 381 + 8 or 9 digits |
||
Seychellene, Seychelles | 248 | 00 | ... | Mobil nr.00 248 + 7 tall Cellular 00 248 + 7 digits |
||
Sierra Leone | 232 | 00 | 0 | Mobil nr.00 232 + 8 tall Cellular 00 232 + 8 digits |
||
Singapore | 65 | 001, 008 | ... | Mobil nr.00 65 + 8 tall Cellular 00 65 + 8 digits |
||
Sint Eustatius | 599 | 0 | 0 | |||
Sint Maarten (Dutch) | 1721 | 011 | 1 | |||
Slovakia | 421 | 00 | 0 | Mobil nr.00 421 + 9 tall Cellular 00 421 + 9 digits |
||
Slovenia | 386 | 00 | ... | Mobil nr.00 386 + 8 tall Cellular 00 386 + 8 digits |
||
Somalia | 252 | 00 | ... | Mobil nr.00 252 + 8 til 9 tall Cellular 00 252 + 8 or 9 digits |
||
Spania, Spain | 34 | 00 | ... | Mobil nr.00 34 + 9 tall Cellular 00 34 + 9 digits |
||
Sri Lanka | 94 | 00 | 0 | Mobil nr.00 94 + 9 tall Cellular 00 94 + 9 digits |
||
St. Helena | 290 | 00 | ... | |||
St. Helena | 247 | 00 | ... | |||
St. Kitts & Nevis | 1869 | 011 | 1 | |||
St. Lucia | 1758 | 011 | 1 | |||
St. Pierre & Miquelon | 508 | 00 | ... | |||
St. Vincent & Grenadines | 1784 | 00 | 1 | |||
Storbritannia (UK)(GB) | 44 | 00 | 0 | Mobil nr.00 44 + 10 tall Cellular 00 44 + 10 digits |
||
Sudan | 249 | 00 | 0 | Mobil nr.00 249 + 9 tall Cellular 00 249 + 9 digits |
||
Surinam, Suriname | 597 | 00 | 0 | Mobil nr.00 597 + 7 tall Cellular 00 597 + 7 digits |
||
Sveits, Switzerland | 41 | 00 | 0 | Mobil nr.00 41 + 9 tall Cellular 00 41 + 9 digits |
||
Sverige, Sweden | 46 | 00 | 0 | Mobil nr.00 46 + 9 tall Cellular 00 46 + 9 digits |
||
Swaziland | 268 | 00 | ... | Mobil nr.00 268 + 8 tall Cellular 00 268 + 8 digits |
||
Syria | 963 | 00 | 0 | Mobil nr.00 963 + 9 tall Cellular 00 963 + 9 digits |
||
Sør Afrika, South Africa | 27 | 00 | 0 | Mobil nr.00 27 + 9 tall Cellular 00 27 + 9 digits |
||
Sør Sudan, South Sudan | 211 | 00 | 0 | Mobil nr.00 211 + 9 tall Cellular 00 211 + 9 digits |
||
T | ||||||
Flagg Flag |
Land Country |
Landkode Country code |
By City/Town |
Exit codes IDD |
Retn.nr. Trunk Prefix |
Mobiltlf. Cellular call |
Tadzjikistan, Tajikistan | 992 | 810 | 8 | Mobil nr.00 992 + 9 tall Cellular 00 992 + 9 digits |
||
