Viktige telefon nummer:

110

112

113

Legevakt



Temperatur konverterings tabeller.  Celsius, Fahrenheit, Kelvin.

Temperature conversion tables. Celsius, Fahrenheit, Kelvin.

Dekker konverterings området fra null (0) °Celsius og opp, mot tilsvarende verdi for °Fahrenheit og Kelvin.
Covers the conversion area - is to be equivalent to zero (0) °Celsius and upwards, equivalent to the value for °Fahrenheit and Kelvin.

En temperatur  på 1 grad C (°C), tilsvarer et temperatur trinn på 1.8°F. (Fahrenheit) / Null (0) i skalaen for Celsius grader (0℃) er tilsvarende 273,15K (Kelvin)
A temperature difference of 1 deg C is the equivalent of a temperature difference 1.8°F. (Fahrenheit) / Zero on the Celsius scale (0℃) is defined as the equivalent to 273.15K (Kelvin)

Viser 6 tabeller... Showing 6 tables.

Konvertering mellom Celsius, Fahrenheit og Kelvin
Conversion table - Celsius, Fahrenheit and Kelvin
Tabell 1
             
Celsius Fahrenheit Kelvin   Celsius Fahrenheit Kelvin
             
             
0,00°C 32,00°F 273,15K   23,00°C 73,40°F 296,15K
1,00°C 33,80°F 274,15K   24,00°C 75,20°F 297,15K
2,00°C 35,60°F 275,15K   25,00°C 77,00°F 298,15K
3,00°C 37,40°F 276,15K   26,00°C 78,80°F 299,15K
4,00°C 39,20°F 277,15K   27,00°C 80,60°F 300,15K
5,00°C 41,00°F 278,15K   28,00°C 82,40°F 301,15K
6,00°C 42,80°F 279,15K   29,00°C 84,20°F 302,15K
7,00°C 44,60°F 280,15K   30,00°C 86,00°F 303,15K
8,,00°C 46,40°F 281,15K   31,00°C 87,80°F 304,15K
9,00°C 48,20°F 282,15K   32,00°C 89,60°F 305,15K
10,00°C 50,00°F 283,15K   33,00°C 91,40°F 306,15K
11,00°C 51,80°F 284,15K   34,00°C 93,20°F 307,15K
12,00°C 53,60°F 285,15K   35,00°C 95,00°F 308,15K
13,00°C 55,40°F 286,15K   36,00°C 96,80°F 309,15K
14,00°C 57,20°F 287,15K   37,00°C 98,60°F 310,15K
15,00°C 59,00°F 288,15K   38,00°C 100,40°F 311,15K
16,00°C 60,80°F 289,15K   39,00°C 102,20°F 312,15K
17,00°C 62,60°F 290,15K   40,00°C 104,00°F 313,15K
18,00°C 64,40°F 291,15K   41,00°C 105,80°F 314,15K
19,00°C 66,20°F 292,15K   42,00°C 107,60°F 315,15K
20,00°C 68,00°F 293,15K   43,00°C 109,40°F 316,15K
21,00°C 69,80°F 294,15K   44,00°C 111,20°F 317,15K
22,00°C 71,60°F 295,15K   45,00°C 113,00°F 318,15K

 

Konvertering mellom Celsius, Fahrenheit og Kelvin
Conversion table - Celsius, Fahrenheit and Kelvin
Tabell 2
             
Celsius Fahrenheit Kelvin   Celsius Fahrenheit Kelvin
             
             
46,00°C 114,80°F 319,15K   69,00°C 156,20°F 342,15K
47,00°C 116,60°F 320,15K   70,00°C 158,00°F 343,15K
48,00°C 118,40°F 321,15K   71,00°C 159,80°F 344,15K
49,00°C 120,20°F 322,15K   72,00°C 161,60°F 345,15K
50,00°C 122,00°F 323,15K   73,00°C 163,40°F 346,15K
51,00°C 123,80°F 324,15K   74,00°C 165,20°F 347,15K
52,00°C 125,60°F 325,15K   75,00°C 167,00°F 348,15K
53,00°C 127,40°F 326,15K   76,00°C 168,80°F 349,15K
54,00°C 129,20°F 327,15K   77,00°C 170,60°F 350,15K
55,00°C 131,00°F 328,15K   78,00°C 172,40°F 351,15K
56,00°C 132,80°F 329,15K   79,00°C 174,20°F 352,15K
57,00°C 134,60°F 330,15K   80,00°C 176,00°F 353,15K
58,00°C 136,40°F 331,15K   81,00°C 177,80°F 354,15K
59,00°C 138,20°F 332,15K   82,00°C 179,60°F 355,15K
60,00°C 140,00°F 333,15K   83,00°C 181,40°F 356,15K
61,00°C 141,80°F 334,15K   84,00°C 183,20°F 357,15K
62,00°C 143,60°F 335,15K   85,00°C 185,00°F 358,15K
63,00°C 145,40°F 336,15K   86,00°C 186,80°F 359,15K
64,00°C 147,20°F 337,15K   87,00°C 188,60°F 360,15K
65,00°C 149,00°F 338,15K   88,00°C 190,40°F 361,15K
66,00°C 150,80°F 339,15K   89,00°C 192,20°F 362,15K
67,00°C 152,60°F 340,15K   90,00°C 194,00°F 363,15K
68,00°C 154,40°F 341,15K   91,00°C 195,80°F 364,15K

 

Konvertering mellom Celsius, Fahrenheit og Kelvin
Conversion table - Celsius, Fahrenheit and Kelvin
Tabell 3
             
Celsius Fahrenheit Kelvin   Celsius Fahrenheit Kelvin
             
             
92,00°C 197,60°F 365,15K   115,00°C 239,00°F 388,15K
93,00°C 199,40°F 366,15K   116,00°C 240,80°F 389,15K
94,00°C 201,20°F 367,15K   117,00°C 242,60°F 390,15K
95,00°C 203,00°F 368,15K   118,00°C 244,40°F 391,15K
96,00°C 204,80°F 369,15K   119,00°C 246,20°F 392,15K
97,00°C 206,60°F 370,15K   120,00°C 248,00°F 393,15K
98,00°C 208,40°F 371,15K   121,00°C 249,80°F 394,15K
99,00°C 210,20°F 372,15K   122,00°C 251,60°F 395,15K
100,00°C 212,00°F 373,15K   123,00°C 253,40°F 396,15K
101,00°C 213,80°F 374,15K   124,00°C 255,20°F 397,15K
102,00°C 215,60°F 375,15K   125,00°C 257,00°F 398,15K
103,00°C 217,40°F 376,15K   126,00°C 258,80°F 399,15K
104,00°C 219,20°F 377,15K   127,00°C 260,60°F 400,15K
105,00°C 221,00°F 378,15K   128,00°C 262,40°F 401,15K
106,00°C 222,80°F 379,15K   129,00°C 264,20°F 402,15K
107,00°C 224,60°F 380,15K   130,00°C 266,00°F 403,15K
108,00°C 226,40°F 381,15K   131,00°C 267,80°F 404,15K
109,00°C 228,20°F 382,15K   132,00°C 269,60°F 405,15K
110,00°C 230,00°F 383,15K   133,00°C 271,40°F 406,15K
111,00°C 231,80°F 384,15K   134,00°C 273,20°F 407,15K
112,00°C 233,60°F 385,15K   135,00°C 275,00°F 408,15K
113,00°C 235,40°F 386,15K   136,00°C 276,80°F 409,15K
114,00°C 237,20°F 387,15K   137,00°C 278,60°F 410,15K

 

Konvertering mellom Celsius, Fahrenheit og Kelvin
Conversion table - Celsius, Fahrenheit and Kelvin
Tabell 4
             
Celsius Fahrenheit Kelvin   Celsius Fahrenheit Kelvin
             
             
138,00°C 280,40°F 411,15K   161,00°C 321,80°F 434,15K
139,00°C 282,20°F 412,15K   162,00°C 323,60°F 435,15K
140,00°C 284,00°F 413,15K   163,00°C 325,40°F 436,15K
141,00°C 285,80°F 414,15K   164,00°C 327,20°F 437,15K
142,00°C 287,60°F 415,15K   165,00°C 329,00°F 438,15K
143,00°C 289,40°F 416,15K   166,00°C 330,80°F 439,15K
144,00°C 291,20°F 417,15K   167,00°C 332,60°F 440,15K
145,00°C 293,00°F 418,15K   168,00°C 334,40°F 441,15K
146,00°C 294,80°F 419,15K   °169,00C 336,20°F 442,15K
147,00°C 296,60°F 420,15K   170,00°C 338,00°F 443,15K
148,00°C 298,40°F 421,15K   171,00°C 339,80°F 444,15K
149,00°C 300,20°F 422,15K   172,00°C 341,60°F 445,15K
150,00°C 302,00°F 423,15K   173,00°C 343,40°F 446,15K
151,00°C 303,80°F 424,15K   174,00°C 345,20°F 447,15K
152,00°C 305,60°F 425,15K   175,00°C 347,00°F 448,15K
153,00°C 307,40°F 426,15K   176,00°C 348,80°F 449,15K
154,00°C 309,20°F 427,15K   177,00°C 350,60°F 450,15K
155,00°C 311,00°F 428,15K   178,00°C 352,40°F 451,15K
156,00°C 312,80°F 429,15K   179,00°C 354,20°F 452,15K
157,00°C 314,60°F 430,15K   180,00°C 356,00°F 453,15K
158,00°C 316,40°F 431,15K   181,00°C 357,80°F 454,15K
159,00°C 318,20°F 432,15K   182,00°C 359,60°F 455,15K
160,00°C 320,00°F 433,15K   183,00°C 361,40°F 456,15K

 

Konvertering mellom Celsius, Fahrenheit og Kelvin
Conversion table - Celsius, Fahrenheit and Kelvin
Tabell 5
             
Celsius Fahrenheit Kelvin   Celsius Fahrenheit Kelvin
             
             
184,00°C 363,20°F 457,15K   207,00°C 404,60°F 480,15K
185,00°C 365,00°F 458,15K   208,00°C 406,40°F 481,15K
186,00°C 366,80°F 459,15K   209,00°C 408,20°F 482,15K
187,00°C 368,60°F 460,15K   210,00°C 410,00°F 483,15K
188,00°C 370,40°F 461,15K   211,00°C 411,80°F 484,15K
189,00°C 372,20°F 462,15K   212,00°C 413,60°F 485,15K
190,00°C 374,00°F 463,15K   213,00°C 415,40°F 486,15K
191,00°C 375,80°F 464,15K   214,00°C 417,20°F 487,15K
192,00°C 377,60°F 465,15K   215,00°C 419,00°F 488,15K
193,00°C 379,40°F 466,15K   216,00°C 420,80°F 489,15K
194,00°C 381,20°F 467,15K   217,00°C 422,60°F 490,15K
195,00°C 383,00°F 468,15K   218,00°C 424,40°F 491,15K
196,00°C 384,80°F 469,15K   219,00°C 426,20°F 492,15K
197,00°C 386,60°F 470,15K   220,00°C 428,00°F 493,15K
198,00°C 388,40°F 471,15K   221,00°C 429,80°F 494,15K
199,00°C 390,20°F 472,15K   222,00°C 431,60°F 495,15K
200,00°C 392,00°F 473,15K   223,00°C 433,40°F 496,15K
201,00°C 393,80°F 474,15K   224,00°C 435,20°F 497,15K
202,00°C 395,60°F 475,15K   225,00°C 437,00°F 498,15K
203,00°C 397,40°F 476,15K   226,00°C 438,80°F 499,15K
204,00°C 399,20°F 477,15K   227,00°C 440,60°F 500,15K
205,00°C 401,00°F 478,15K   228,00°C 442,40°F 501,15K
206,00°C 402,80°F 479,15K   229,00°C 444,20°F 502,15K

 

Konvertering mellom Celsius, Fahrenheit og Kelvin
Conversion table - Celsius, Fahrenheit and Kelvin
Tabell 6
             
Celsius Fahrenheit Kelvin   Celsius Fahrenheit Kelvin
             
             
230,00°C 446,00°F 503,15K   253,00°C 487,40°F 526,15K
231,00°C 447,80°F 504,15K   254,00°C 489,20°F 527,15K
232,00°C 449,60°F 505,15K   255,00°C 491,00°F 528,15K
233,00°C 451,40°F 506,15K   256,00°C 492,80°F 529,15K
234,00°C 453,20°F 507,15K   257,00°C 494,60°F 530,15K
235,00°C 455,00°F 508,15K   258,00°C 496,40°F 531,15K
236,00°C 456,80°F 509,15K   259,00°C 498,20°F 532,15K
237,00°C 458,60°F 510,15K   260,00°C 500,00°F 533,15K
238,00°C 460,40°F 511,15K   261,00°C 501,80°F 534,15K
239,00°C 462,20°F 512,15K   262,00°C 503,60°F 535,15K
240,00°C 464,00°F 513,15K   263,00°C 505,40°F 536,15K
241,00°C 465,80°F 514,15K   264,00°C 507,20°F 537,15K
242,00°C 467,60°F 515,15K   265,00°C 509,00°F 538,15K
243,00°C 469,40°F 516,15K   266,00°C 510,80°F 539,15K
244,00°C 471,20°F 517,15K   267,00°C 512,60°F 540,15K
245,00°C 473,00°F 518,15K   268,00°C 514,40°F 541,15K
246,00°C 474,80°F 519,15K   269,00°C 516,20°F 542,15K
247,00°C 476,60°F 520,15K   270,00°C 518,00°F 543,15K
248,00°C 478,40°F 521,15K   271,00°C 519,80°F 544,15K
249,00°C 480,20°F 522,15K   272,00°C 521,60°F 545,15K
250,00°C 482,00°F 523,15K   273,00°C 523,40°F 546,15K
251,00°C 483,80°F 524,15K   274,00°C 525,20°F 547,15K
252,00°C 485,60°F 525,15K   275,00°C 527,00°F 548,15K

 


Forbehold:

Alt ovenfor er gitt med basis av alminnelig kjent og allmenn informasjon og etter beste overbevisning og i god tro, og uten ansvar for mulige feil.  Skulle du oppdage feil og lignende, så ville vi være takknemlig å motta slik informasjon - Informasjonen kan sendes via skjemaet som er merket "E-mail" i toppmenyen helt øverst på nettsiden. 

Whilst every effort has been made to ensure the accuracy of the metric and charts given on this site, we cannot make a guarantee or be held responsible for any errors that have been made. If you spot an error on this site, we would be grateful if you could report it to us by using the contact link at the top of this page and we will endeavour to correct it as soon as possible.


Infoklikk.no

Hjelper deg med å finne ressurser.

Dagens dato:

Infoklikk.no kan ikke på noen måte gjøres ansvarlig for innholdet på eksterne nettsteder som er linket på eller til Infoklikk.no sine sider. / Infoklikk.no - can not be held responsible for any content on any external website linked on or to the Infoklikk.no website.